Rigid Foams - UrePac® Rigid
UrePac® Rigid products can range from low density foams (10-100kg/m3) for insulation applications to high density foams (101-1000kg/m3) for structural components.
Why Rigid Foams?
UrePac® Rigid foams are widely acknowledged for their excellent insulation values, energy efficiency and high strength to weight properties.
Get A Free Quote
Get in touch with us today for a free quote or to
discuss your project in more detail.
TypicalApplications
Low-density foams are used for,
Insulation
Building Panels
Hot Water Systems
Cooler Boxes
High-density foams are predominantly used for,
Structural Furniture Components
Simulated Wood Mouldings
EXCELLENT
Insulation Values
EFFICIENT
Energy
HIGH STRENGTH TO
Weight Properties
Types of Rigid Foams
This product list is a typical example of the rigid foams supplied in these applications. If you require any polyurethane systems not listed please contact our specialists to discuss your requirements further.
Zero Ozone Depletion Potential (ODP) Excellent insulation performance 1:1 v/v mix ratio
Product Code | Cream Time (s) | Free Rise Density (kg/m3) | TDS | SDS(GHS) | Description | Features |
---|---|---|---|---|---|---|
UrePac® Rigid 33 45 | 33 ± 3 | 45 ± 2 | UrePac® Rigid 33 45 | SDS UrePac® Rigid 33 45 | UrePac® Rigid 33 45 (AUE276) is a two component, fire retardant, low density rigid polyurethane foam system, producing a foam with nominal free rise density of 34-36kg/m3. The system has been formulated as a general-purpose pour/injection foam that can be ‘hand mixed’ and can also be processed through polyurethane injection machines at 1:1 volume ratio. |
|
UrePac® Rigid 30 34 Chlorine Free | 30 ± 3 | 35 ± 2 | UrePac® Rigid 30 34 Chlorine Free | SDS UrePac® Rigid 30 34 Chlorine Free | UrePac® Rigid 30 34 ECO is a two component, polyurethane rigid foam comprising of a portion of recycled polyol content, polyether polyol and PMDI Isocyanate. The system has been developed for use as a general purpose, 34 kg/m3 density insulating foam. |
|
Excellent insulation performance for general purpose machine dispense applications.
Product Code | Cream Time (s) | Free Rise Density (kg/m3) | TDS | SDS(GHS) | Description | Features |
---|---|---|---|---|---|---|
UrePac Rigid 16 44 | 16 | 44 | Urepac Rigid 16 44 | SDS Urepac Rigid 16 44 Polyol | UrePac® Rigid 16 44 is a two component, polyurethane rigid foam comprising of a polyether polyol and MDI based isocyanate. The system has been developed to be processed through high or low pressure dispensing machinery with excellent insulation performance for general purpose applications. |
|
Product Code | Cream Time (s) | Free Rise Density (kg/m3) | TDS | SDS(GHS) | Description | Features |
---|---|---|---|---|---|---|
UrePac Rigid 3 34 (Fire Retardant) | 3 | 34 | UrePac Rigid 3 34 | SDS Urepac Rigid 3 34 Polyol | UrePac® Rigid 3 34FR (AUSFOAM 30) is a low density rigid polyurethane Spray Foam system specifically formulated to provide a highly flame retarded foam system with a nominal ‘applied’ density of 35 kg/m3 depending on application parameters. It is formulated for use in commercial / industrial wall and ceiling insulation applications where the foam is applied into installed stud work / framed construction. It is to be installed according to the applicable Building Code of Australia regulations and design codes |
|
UrePac Rigid 3 30 Chlorine Free | 3 | 30 | UrePac Rigid 3 30 Chlorine Free Spray Foam | SDS Urepac Rigid 3 30 Chlorine Free Polyol | UrePac® Rigid 3 30CF is a low density rigid polyurethane Spray Foam system based on polyether polyols and MDI isocyanate. It has been specifically formulated to be halogen free for application to stainless steel. The product has excellent insulation and reactivity for horizontal and vertical application. |
|
UrePac Rigid 3 50 | 3 | 50 | Urepac Rigid 3 50 | SDS Urepac Rigid 3 50 Polyol | ||
UrePac Rigid 4 100 | 4 | 100 | UrePac Rigid 4 100 | SDS Urepac Rigid 4 100 Polyol | UrePac® Rigid 4 100 is a low density rigid polyurethane Spray Foam system based on polyether polyols and MDI isocyanate. It has been specifically formulated to be a medium density structural spray foam. |
|
UrePac Rigid 6 9 | 6 | 9 | Urepac Rigid 6 9 | SDS Urepac Rigid 6 9 Polyol | UrePac® Rigid 6 9 is an ultra low density ‘open cell’ Spray Foam system specifically formulated to provide a foam with a nominal ‘applied’ core density of 8-10 kg/m3 (1/2 pound) depending on application parameters. It is formulated for use in commercial / residential wall and ceiling insulation applications where the foam is applied into installed stud work / framed construction. It is to be installed according to the applicable Building Code of Australia regulations and design codes. |
|
Product Code | Cream Time (s) | Free Rise Density (kg/m3) | TDS | SDS(GHS) | Decription | Features |
---|---|---|---|---|---|---|
UrePac Rigid 70 70 | 70 | 70 | Urepac Rigid 70 70 | SDS Urepac Rigid 70 70 Polyol | UrePac™ Rigid 70 70 is a slow reactivity, two component polyurethane (PUR) rigid foam based on polyether polyol, PMDI isocyanate and zero ozone depletion potential (ODP) blowing agent technology (HFC). The system has been developed so it can be dispensed through low and high pressure equipment or hand-mixed and poured. The foam was designed for use as a medium density PUR block foam with a core density of 60-65 kg/m3 for general purpose thermal insulation applications. |
|
UrePac Rigid 80 130 | 80 | 130 | UrePac Rigid 80 130 | SDS Urepac Rigid 80 130 Polyol | UrePac™ Rigid 80 130 is a slow reactivity, two component polyurethane (PUR) rigid foam based on polyether polyol and MDI isocyanate. The system has been developed so it can be dispensed through low and high pressure equipment or hand-mixed and poured. The foam was designed for use as a high density PUR block foam with a core density of 120 kg/m3 for general purpose structural applications. |
|
UrePac Rigid 90 160 | 90 | 160 | Urepac Rigid 90 160 | SDS Urepac Rigid 90 160 Polyol | UrePac™ Rigid 90 160 is a slow reactivity, two component polyurethane (PUR) rigid foam based on polyether polyol and MDI isocyanate. The system has been developed so it can be dispensed through low and high pressure equipment or hand-mixed and poured. The foam was designed for use as a high density PUR moulded block foam with a core density of 160 kg/m3 for general purpose structural and applications |
|
UrePac Rigid 90 370 | 90 | 370 | UrePac Rigid 90 370 | MSDS Urepac Rigid 90 370 Polyol | UrePac® Rigid 90 370 is a high density, polyurethane rigid foam comprising of a polyether polyol and MDI based isocyanate. It was formulated to be a slow reacting, structural foam for hand mix or machine dispensed general purpose mouldings. |
|
Why Choose Us
No-obligation
free quotes, free advice & free information
Over 25 years
experience across various industries
Polyurethane foam
products that are manufactured in Australia
Environmentally friendly
premium products that meet all new energy star ratings
Free Advice
No-obligation free quotes, free advice & free information
We’re fully mobile
– we come to you
We adhere to all
ICANZ, BCA and manufacturer specifications
Australian Owned
We are Australian owned and Operated family business